Super trend

Replenishment date: 28.01.2009
Content: 90128121221100.rar (79.38 KB)
️Automatic issue of goods ✔️
Sales:
0
Refunds:
0
Reviews:
0
Views:
323
Seller
Seller:
stock master
Rating:
0
Ask a Question
Report a violation
Description
Hello! Dear potential customers. We are a new company with the main goal of developing software for trading in the stock markets.
We are in a hurry to present you a new indicator for successful trading in the stock and commodity markets.
The brand new Super Trend indicator from Stock Master guarantees you consistent profits in the stock markets.
The principle of the indicator is based on tracking trend movements in calculating the future trend, the indicator is based on the use of Eliot waves, probability theory, Fibonacci levels, and in its calculations, the indicator uses the Dow theory and the theory of trend direction, which in turn brings significant results in trading.
Let's move on to the description of the indicator. The indicator's accuracy is 80%, which means that out of 10 trades you will have 8 profitable and 2 unprofitable ones. On the account of unprofitable trades: they will not bring you a big loss, as the indicator will correct the situation very quickly.
The maximum profit was 22.08.2008 pips in the period (from 10.12.2008/6133/XNUMX to XNUMX/XNUMX/XNUMX)
The maximum loss in the period (from 22.08.2008/10.12.2008/219 to XNUMX/XNUMX/XNUMX) was XNUMX pips
Net profit in the period (from 22.08.2008 to 10.12.2008) 5914 pips
The peculiarity of this indicator is that it catches almost all trend movements even in a situation when small trends are formed in large trend movements. The investment company "Merrill lynch" uses a similar indicator to this indicator.
The indicator is universal, it works on all stock markets. It took 3 years of continuous work to develop this indicator.
You can always catch a trend except when the market is calm.
ONLY FOR 14 DAYS WHEN PURCHASING THIS INDICATOR, YOU WILL RECEIVE AN INDICATOR FOR DETERMINING STOP LEVELS.
Additional Information
According to the results of testing on a cent account in the period from 22.08.2008 to 10.12.2008, the indicator showed the following results
GBP / USD time frame 1H
1. Sell 1.8764 (22.08.2008/08/00 100:1.7600) stop 12.09.2008pips Close 07 (00/1164/XNUMX XNUMX:XNUMX) Profit XNUMX pips
2. Bay 1.7620 (22.08.2008 08:00) stop 100 pips Close 1.8304 (29.09.2008 00:00) Profit 684 pips
3. Sell 1.8333 (29.09.2008/01/00 100:1.7412) stop 13.10.2008 pips Close 23 (00/921/XNUMX XNUMX:XNUMX) Profit XNUMX pips
4. Bay 1.7402 (13.10.2008 23:00) stop 100 pips Close 1.7352 (15.10.2008 20:00) Loss 50 pips
5. Sell 1.7340 (15.10.2008 20:00) stop 100 pips Close 1.7294 (17.10.2008 03:00) Profit 46 pips
6. Bay 1.7330 (17.10.2008 04:00) stop 100 pips Close 1.7280 (17.10.2008 12:00) Loss 50 pips
7. Sell 1.7265 (17.10.2008 13:00) stop 100 pips Close 1.7284 (17.10.2008 22:00) Loss 19 pips
8. Bay 1.7310 (20.10.2008 00:00) stop 100 pips Close 1.7405 (20.10.2008 14:00) Profit 95 pips
9. Sell 1.73100 (20.10.2008 14:00) stop 100 pips Close 1.6303 (29.10.2008 15:00) Profit 1047 pips
10. Bay 1.6320 (29.10.2008-15-00 100:1.6270) stop 31.10.2008 pips Close 07 (00-50 XNUMX:XNUMX) Loss XNUMX pips
11. Sell 1.6230 (31.10.2008 12:00) stop 100 pips Close 1.61100 (31.10.2008 15:00) Profit 80 pips
12. Bay 1.6200 (31.10.2008 16:00) stop 100 pips Close 1.6221 (03.11.2008 11:00) Profit 11 pips
13. Sell 1.6215 (03.11.2008 13:00) stop 100 pips Close 1.5950 (04.11.2008 15:00) Profit 265 pips
14. Bay 1.5965 (04.11.2008 15:00) stop 100 pips Close 1.6015 (04.11.2008 20:00) Profit 50 pips
15. Sell 1.5975 (04.11.2008 21:00) stop 100 pips Close 1.6015 (05.11.2008 14:00) Profit 40 pips
16. Bay 1.6025 (05.11.2008 16:00) stop 100 pips Close 1.6083 (05.11.2008 08:00) Profit 65 pips
17. Sell 1.5985 (05.11.2008 20:00) stop 100 pips Close 1.4985 (24.11.2008 06:00) Profit 1000 pips
18. Bay 1.4960 (24.11.2008 07:00) stop 100 pips Close 1.5325 (01.12.2008 06:00) Profit 365 pips
19. Sell 1.5300 (01.12.2008 07:00) stop 100 pips Close 1.4800 (10.12.2008 22:00) Profit 300 pips
As you can see, 19 deals were executed, of which 4 were unprofitable.
Similar items